<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Youtube numbers are fake</title>
	<atom:link href="http://www.webanalyticsbook.com/webanalytics-general/youtube-numbers-are-fake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/webanalytics-general/youtube-numbers-are-fake/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Fri, 05 Sep 2008 04:34:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Comscore data confirms reports of 100 Million Youtube &#8220;streams&#8221; &#171; Webanalyticsbook.com</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/youtube-numbers-are-fake/#comment-94</link>
		<dc:creator>Comscore data confirms reports of 100 Million Youtube &#8220;streams&#8221; &#171; Webanalyticsbook.com</dc:creator>
		<pubDate>Wed, 18 Oct 2006 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/archives/388#comment-94</guid>
		<description>[...] What does this tell us? Youtube is massive, but Comscore needs to be more accurate. How about measuring  videos in minutes/hours and not in streams.    Posted by webmeasurement Filed in Comscore [...]</description>
		<content:encoded><![CDATA[<p>[...] What does this tell us? Youtube is massive, but Comscore needs to be more accurate. How about measuring  videos in minutes/hours and not in streams.    Posted by webmeasurement Filed in Comscore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
