<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Hire A Web Analyst (Or How To Make One Crazy)</title>
	<atom:link href="http://www.webanalyticsbook.com/webanalytics-general/webanalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/webanalytics-general/webanalyst/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Fri, 21 Nov 2008 19:03:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike from Personal Composer</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/webanalyst/#comment-40513</link>
		<dc:creator>Mike from Personal Composer</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/?p=1343#comment-40513</guid>
		<description>I wonder how many good analysts are really out there.  You will find that many people are great BS artists, but when it comes time to prove themselves, they will fail the test with a passion.  Analytics really isn't hard to learn, you just have to know which information to look for, and figure out why it is important to your business.  It is very easy to get lost in the amounts of data that analytics can provide, but isolating the important information is crucial if you want the data to mean anything.</description>
		<content:encoded><![CDATA[<p>I wonder how many good analysts are really out there.  You will find that many people are great BS artists, but when it comes time to prove themselves, they will fail the test with a passion.  Analytics really isn&#8217;t hard to learn, you just have to know which information to look for, and figure out why it is important to your business.  It is very easy to get lost in the amounts of data that analytics can provide, but isolating the important information is crucial if you want the data to mean anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/webanalyst/#comment-21742</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/?p=1343#comment-21742</guid>
		<description>Love it!  Hilarious.</description>
		<content:encoded><![CDATA[<p>Love it!  Hilarious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
