<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Webanalyst needed for 190k+</title>
	<atom:link href="http://www.webanalyticsbook.com/webanalytics-general/webanalyst-needed-for-190k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/webanalytics-general/webanalyst-needed-for-190k/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Sat, 30 Aug 2008 05:36:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webanalyticsbook &#187; Blog Archive &#187; Webanalyst salary</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/webanalyst-needed-for-190k/#comment-196</link>
		<dc:creator>Webanalyticsbook &#187; Blog Archive &#187; Webanalyst salary</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/archives/407#comment-196</guid>
		<description>[...] I posted about the high demand for webanalysts , webanalyst salaries, and also opened a webanalyst job board. Still I am not really happy with the results when it comes to detailed info about the salary. Especially after Webmetricsguru&#8217;s impressions and conclusions from the Omniture&#8217;s D2 event, I wanted to know how many experienced people are out there, that exactly can work with D2 (or Visual science) and how much does a company have to pay them in order to get them in the company. Here a not scientific approved disappointing approach: Indeed.com salary calculator: [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted about the high demand for webanalysts , webanalyst salaries, and also opened a webanalyst job board. Still I am not really happy with the results when it comes to detailed info about the salary. Especially after Webmetricsguru&#8217;s impressions and conclusions from the Omniture&#8217;s D2 event, I wanted to know how many experienced people are out there, that exactly can work with D2 (or Visual science) and how much does a company have to pay them in order to get them in the company. Here a not scientific approved disappointing approach: Indeed.com salary calculator: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
