<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring and Reporting Key Events Of Websites</title>
	<atom:link href="http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/</link>
	<description>Daily web analytics news</description>
	<lastBuildDate>Fri, 07 Aug 2009 06:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital art</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-92436</link>
		<dc:creator>Digital art</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-92436</guid>
		<description>I simply need to know the key events, but any details that you think would be important to know would be nice to know too.</description>
		<content:encoded><![CDATA[<p>I simply need to know the key events, but any details that you think would be important to know would be nice to know too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tai Slim</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-87382</link>
		<dc:creator>Tai Slim</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-87382</guid>
		<description>I like that analysis graph. Is there any tool/service that can generate such analytics? Can I do this in my Google analytics? 

Please help.</description>
		<content:encoded><![CDATA[<p>I like that analysis graph. Is there any tool/service that can generate such analytics? Can I do this in my Google analytics? </p>
<p>Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave @ Lasik Surgery Halifax</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86477</link>
		<dc:creator>Dave @ Lasik Surgery Halifax</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86477</guid>
		<description>As Chellgrove Office Chairs said above. This kind of data might be fun to play with, but really unless you can map it to conversions, then it&#039;s all kind of pointless.</description>
		<content:encoded><![CDATA[<p>As Chellgrove Office Chairs said above. This kind of data might be fun to play with, but really unless you can map it to conversions, then it&#8217;s all kind of pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudanças</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86364</link>
		<dc:creator>Mudanças</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86364</guid>
		<description>Very interesting with the graphic details.
Will help much!
Thank you and success!</description>
		<content:encoded><![CDATA[<p>Very interesting with the graphic details.<br />
Will help much!<br />
Thank you and success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86195</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-86195</guid>
		<description>@Jiri
do you know any tutorials or examples for stuff like this done with YWA 9.5?</description>
		<content:encoded><![CDATA[<p>@Jiri<br />
do you know any tutorials or examples for stuff like this done with YWA 9.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chellgrove Office Chairs</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85758</link>
		<dc:creator>Chellgrove Office Chairs</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85758</guid>
		<description>It smacks of the analyst getting paralized by the details to me. Useful for selling your client on the results of your web marketing efforts on his behalf. But I don&#039;t think it is of much use to the client - except to help him realise just how transient the peaks from individual marketing campaigns can be - i.e. the peaks in visitor numbers that result from each splurt of marketing activity, followed by a return to the baseline.</description>
		<content:encoded><![CDATA[<p>It smacks of the analyst getting paralized by the details to me. Useful for selling your client on the results of your web marketing efforts on his behalf. But I don&#8217;t think it is of much use to the client &#8211; except to help him realise just how transient the peaks from individual marketing campaigns can be &#8211; i.e. the peaks in visitor numbers that result from each splurt of marketing activity, followed by a return to the baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85540</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85540</guid>
		<description>How do you do that Jiri? I have tried some things but I can&#039;t get it looking this good.</description>
		<content:encoded><![CDATA[<p>How do you do that Jiri? I have tried some things but I can&#8217;t get it looking this good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Brazda</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85469</link>
		<dc:creator>Jiri Brazda</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-85469</guid>
		<description>Hi, Yahoo Web Analytics 9.5 can do exactly this but you have to, of course, manually input the events/comments.</description>
		<content:encoded><![CDATA[<p>Hi, Yahoo Web Analytics 9.5 can do exactly this but you have to, of course, manually input the events/comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chefism</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-84539</link>
		<dc:creator>chefism</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-84539</guid>
		<description>That graph just about sums up everything anyone would like to know from a top level perspective. 

I doubt there is any way that this kinda data could be generated without a lot of manual input from an administrator.</description>
		<content:encoded><![CDATA[<p>That graph just about sums up everything anyone would like to know from a top level perspective. </p>
<p>I doubt there is any way that this kinda data could be generated without a lot of manual input from an administrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hopkins</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-84016</link>
		<dc:creator>David Hopkins</dc:creator>
		<pubDate>Fri, 29 May 2009 22:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/webanalytics-general/measuring-and-reporting-key-events-of-websites/#comment-84016</guid>
		<description>This looks like it would be really useful for producing reports for clients. Do you have a link for it? I can&#039;t find one in the post or info via Google.</description>
		<content:encoded><![CDATA[<p>This looks like it would be really useful for producing reports for clients. Do you have a link for it? I can&#8217;t find one in the post or info via Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
