<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Compete, Alexa and Quantcast work great for me</title>
	<atom:link href="http://www.webanalyticsbook.com/webanalytics-general/compete-alexa-and-quantcast-work-great-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/webanalytics-general/compete-alexa-and-quantcast-work-great-for-me/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Tue, 02 Dec 2008 13:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webanalyticsbook</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/compete-alexa-and-quantcast-work-great-for-me/#comment-226</link>
		<dc:creator>Webanalyticsbook</dc:creator>
		<pubDate>Fri, 23 Feb 2007 18:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/archives/568#comment-226</guid>
		<description>I agree. Spyfu is definitely something users should keep in mind. Unfortunately it hasn't been covered too much.</description>
		<content:encoded><![CDATA[<p>I agree. Spyfu is definitely something users should keep in mind. Unfortunately it hasn&#8217;t been covered too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webprofessor</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/compete-alexa-and-quantcast-work-great-for-me/#comment-225</link>
		<dc:creator>webprofessor</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/archives/568#comment-225</guid>
		<description>Also I think Spyfu is a kick ass analytics tool as well. Getting an insight on peoples PPC spending is invaluable.</description>
		<content:encoded><![CDATA[<p>Also I think Spyfu is a kick ass analytics tool as well. Getting an insight on peoples PPC spending is invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webprofessor</title>
		<link>http://www.webanalyticsbook.com/webanalytics-general/compete-alexa-and-quantcast-work-great-for-me/#comment-224</link>
		<dc:creator>webprofessor</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/archives/568#comment-224</guid>
		<description>I have been really happy with the data I have gotten out of those source as well. I think the root of the complaints lies in the fact that most people don't understand what quantitiative analysis is.  That ignorance makes them demand qualitative tools and results out of everything. 

Personally I hope a majority of people stay ignorant.</description>
		<content:encoded><![CDATA[<p>I have been really happy with the data I have gotten out of those source as well. I think the root of the complaints lies in the fact that most people don&#8217;t understand what quantitiative analysis is.  That ignorance makes them demand qualitative tools and results out of everything. </p>
<p>Personally I hope a majority of people stay ignorant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
