<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Userfly &#8211; Usability Analytics</title>
	<atom:link href="http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/</link>
	<description>Daily web analytics news</description>
	<lastBuildDate>Fri, 07 Aug 2009 06:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dieta para emagrecer</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-93499</link>
		<dc:creator>dieta para emagrecer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-93499</guid>
		<description>Great tool!

It´s also useful to know where to insert the call actions buttons.
Well knowing the areas where the mouse movement we can embed the buttons there for desired conversion on our sites.
Great tool and great post!</description>
		<content:encoded><![CDATA[<p>Great tool!</p>
<p>It´s also useful to know where to insert the call actions buttons.<br />
Well knowing the areas where the mouse movement we can embed the buttons there for desired conversion on our sites.<br />
Great tool and great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-93474</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-93474</guid>
		<description>I tried clicktale a while ago, and was unhappy with the way it seemed to slow rendering time of my pages. 

Like the others said, I&#039;d be keen to see a side by side comparison of the two. I guess I&#039;ll try userfly to see if it loads a bit quicker.

Thanks for bringing this one to our attention!

Cherie</description>
		<content:encoded><![CDATA[<p>I tried clicktale a while ago, and was unhappy with the way it seemed to slow rendering time of my pages. </p>
<p>Like the others said, I&#8217;d be keen to see a side by side comparison of the two. I guess I&#8217;ll try userfly to see if it loads a bit quicker.</p>
<p>Thanks for bringing this one to our attention!</p>
<p>Cherie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiktor</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-86083</link>
		<dc:creator>Wiktor</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-86083</guid>
		<description>very interesting! We also strive to improve the traffic on website</description>
		<content:encoded><![CDATA[<p>very interesting! We also strive to improve the traffic on website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thuanvietceo</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-84537</link>
		<dc:creator>thuanvietceo</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-84537</guid>
		<description>Thank a lot, I&#039;m using and I like it</description>
		<content:encoded><![CDATA[<p>Thank a lot, I&#8217;m using and I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chellgrove Office Chairs</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-84294</link>
		<dc:creator>Chellgrove Office Chairs</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-84294</guid>
		<description>This is great! skipped right across to Userfly to add the line of javascript to my websites. I am looking forward to my users showing me how to improve their Chellgrove experiences!</description>
		<content:encoded><![CDATA[<p>This is great! skipped right across to Userfly to add the line of javascript to my websites. I am looking forward to my users showing me how to improve their Chellgrove experiences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemregale</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-82513</link>
		<dc:creator>Systemregale</dc:creator>
		<pubDate>Wed, 20 May 2009 09:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-82513</guid>
		<description>Hello buddy nice post. I have bookmarked your site.</description>
		<content:encoded><![CDATA[<p>Hello buddy nice post. I have bookmarked your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illustration agency</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81785</link>
		<dc:creator>illustration agency</dc:creator>
		<pubDate>Wed, 13 May 2009 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81785</guid>
		<description>Hey this is really great. I&#039;ve used click tracking software before (Crazy Egg) but this is something else.</description>
		<content:encoded><![CDATA[<p>Hey this is really great. I&#8217;ve used click tracking software before (Crazy Egg) but this is something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81783</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 13 May 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81783</guid>
		<description>That&#039;s a fine piece of software, I gotta say. I&#039;ve been looking for a program which can analyze usability of a website. When designing a site you can comply with usability standards as much as you like, but there&#039;s no guarantee of predicting user behavior once the site is fully live. This is a great way of getting some feedback.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fine piece of software, I gotta say. I&#8217;ve been looking for a program which can analyze usability of a website. When designing a site you can comply with usability standards as much as you like, but there&#8217;s no guarantee of predicting user behavior once the site is fully live. This is a great way of getting some feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mongler</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81452</link>
		<dc:creator>Richard Mongler</dc:creator>
		<pubDate>Sun, 10 May 2009 17:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-81452</guid>
		<description>Blog owner please read!  Every time I view your site with javascript enabled, it redirects me to some completely different site.  One of your ad networks is serving hostile ads and you need to fix it.</description>
		<content:encoded><![CDATA[<p>Blog owner please read!  Every time I view your site with javascript enabled, it redirects me to some completely different site.  One of your ad networks is serving hostile ads and you need to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezza Lenko</title>
		<link>http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-80264</link>
		<dc:creator>Jezza Lenko</dc:creator>
		<pubDate>Tue, 05 May 2009 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/userfly/userfly-usability-analytics/#comment-80264</guid>
		<description>If you like Userfly and Clicktale you should also check out Loop11.  Loop11 allows to you run professional online, unmoderated user tests.  Great for anyone who can&#039;t afford usability consultants to do it for them. (www.Loop11.com)</description>
		<content:encoded><![CDATA[<p>If you like Userfly and Clicktale you should also check out Loop11.  Loop11 allows to you run professional online, unmoderated user tests.  Great for anyone who can&#8217;t afford usability consultants to do it for them. (www.Loop11.com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
