<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NuConomy And The Death Of The Page View</title>
	<atom:link href="http://www.webanalyticsbook.com/user-engagement/nuconomy-and-the-death-of-the-page-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/user-engagement/nuconomy-and-the-death-of-the-page-view/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Mon, 08 Sep 2008 16:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webanalyticsbook &#187; Microsoft doesn&#8217;t like the way we measure Clicks</title>
		<link>http://www.webanalyticsbook.com/user-engagement/nuconomy-and-the-death-of-the-page-view/#comment-10704</link>
		<dc:creator>Webanalyticsbook &#187; Microsoft doesn&#8217;t like the way we measure Clicks</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/user-engagement/nuconomy-and-the-death-of-the-page-view/#comment-10704</guid>
		<description>[...] web analytics companies like NuConomy might have a good shot at gaining some traction now. If you enjoyed this post, make sure you [...]</description>
		<content:encoded><![CDATA[<p>[...] web analytics companies like NuConomy might have a good shot at gaining some traction now. If you enjoyed this post, make sure you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
