<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Use The New Wiki Tracker To Plan Your SEO Efforts</title>
	<atom:link href="http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Thu, 24 Jul 2008 17:20:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webanalyticsbook &#187; How much is your No.1 ranking in Google worth</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-16663</link>
		<dc:creator>Webanalyticsbook &#187; How much is your No.1 ranking in Google worth</dc:creator>
		<pubDate>Thu, 08 May 2008 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-16663</guid>
		<description>[...] previously written about my basic approach of figuring out how much a No.1 ranking in Google is worth. Aaron over at Seobook went probably a [...]</description>
		<content:encoded><![CDATA[<p>[...] previously written about my basic approach of figuring out how much a No.1 ranking in Google is worth. Aaron over at Seobook went probably a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S.</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13444</link>
		<dc:creator>Daniel S.</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13444</guid>
		<description>Thank your for this hint. Actually any hint is highly appreciated ;-)</description>
		<content:encoded><![CDATA[<p>Thank your for this hint. Actually any hint is highly appreciated <img src='http://www.webanalyticsbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenryr</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13335</link>
		<dc:creator>fenryr</dc:creator>
		<pubDate>Thu, 10 Apr 2008 10:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13335</guid>
		<description>Pretty neat tool.
Like you said, combining the data with data from other sources could make this really valuable.. combining it with some sort of serp-competition ranking would be cool..</description>
		<content:encoded><![CDATA[<p>Pretty neat tool.<br />
Like you said, combining the data with data from other sources could make this really valuable.. combining it with some sort of serp-competition ranking would be cool..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snooper</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13111</link>
		<dc:creator>Snooper</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13111</guid>
		<description>I find sitemeter very useful service. Best thing is that shows locations of visitors, where they come from to my website and exit links... 
SnoopMoney</description>
		<content:encoded><![CDATA[<p>I find sitemeter very useful service. Best thing is that shows locations of visitors, where they come from to my website and exit links&#8230;<br />
SnoopMoney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nataliya Yakushev</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13080</link>
		<dc:creator>Nataliya Yakushev</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-13080</guid>
		<description>This is actually a great approach of forecasting SEO ROI I didn't think of! Thank you!</description>
		<content:encoded><![CDATA[<p>This is actually a great approach of forecasting SEO ROI I didn&#8217;t think of! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agriya</title>
		<link>http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-12837</link>
		<dc:creator>Agriya</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/tools/use-the-new-wiki-tacker-to-plan-your-seo-efforts/#comment-12837</guid>
		<description>Fantastic tool!!  Thanks for the useful info...</description>
		<content:encoded><![CDATA[<p>Fantastic tool!!  Thanks for the useful info&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
