<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Analytics</title>
	<atom:link href="http://www.webanalyticsbook.com/mobile/mobile-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/</link>
	<description>Daily web analytics news</description>
	<lastBuildDate>Fri, 07 Aug 2009 06:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moda</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-83534</link>
		<dc:creator>Moda</dc:creator>
		<pubDate>Tue, 26 May 2009 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-83534</guid>
		<description>The very good post 
the congratulations of this blog .. I will return several times 
to check the content! 
No more success!</description>
		<content:encoded><![CDATA[<p>The very good post<br />
the congratulations of this blog .. I will return several times<br />
to check the content!<br />
No more success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transportadora</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-82376</link>
		<dc:creator>transportadora</dc:creator>
		<pubDate>Mon, 18 May 2009 19:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-82376</guid>
		<description>Great article!

Ameathon is the best mobile analytics tools and company in the market and I don´t think Google will get in soon.</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>Ameathon is the best mobile analytics tools and company in the market and I don´t think Google will get in soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportadora</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-79282</link>
		<dc:creator>Transportadora</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-79282</guid>
		<description>What is interesting is what this site looks
in whole content ...
With transparency
calm in speech
among them this of congratulations ..
The site indicated very good for my friends!
Success!</description>
		<content:encoded><![CDATA[<p>What is interesting is what this site looks<br />
in whole content &#8230;<br />
With transparency<br />
calm in speech<br />
among them this of congratulations ..<br />
The site indicated very good for my friends!<br />
Success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peças automotivas</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-77221</link>
		<dc:creator>peças automotivas</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-77221</guid>
		<description>I had a really good experience with Amethon.
I recomend everyone to test it!

Nice post. Congrats!</description>
		<content:encoded><![CDATA[<p>I had a really good experience with Amethon.<br />
I recomend everyone to test it!</p>
<p>Nice post. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otimização de sites</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-64785</link>
		<dc:creator>otimização de sites</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-64785</guid>
		<description>For while the Amethon is probably the company that is the most specialized in Mobile Analytics, but we will wait until Google also enter this market.</description>
		<content:encoded><![CDATA[<p>For while the Amethon is probably the company that is the most specialized in Mobile Analytics, but we will wait until Google also enter this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9916</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9916</guid>
		<description>Hi Andy,
I posted about it about a day or two ago. Let me shoot you an email so we can follow up on it.

Thanks,
Sebastian</description>
		<content:encoded><![CDATA[<p>Hi Andy,<br />
I posted about it about a day or two ago. Let me shoot you an email so we can follow up on it.</p>
<p>Thanks,<br />
Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bovingdon</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9914</link>
		<dc:creator>Andy Bovingdon</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9914</guid>
		<description>Hi Sebastian, 

Bango Analytics went live earlier this week. It&#039;s free to get started (no catches) and easy to deploy. There is a quick-start guide that gives more detail on the website (http://www.bango.com/analytics). 

Analytics is separate from our mobile billing products but leverages established technology, our global reach and strong operator relationships to give some neat stats - we can identify individual people visiting multiple times and differentiate Sprint from Boost for example. 

You can also quickly get a sample of the traffic we currently track by visiting http://www.bango.com/live. 

Development is accelerating fast on this now we are getting some great feedback. I would love to get input from yourself and your readers. Hope you like it.

Andy

VP Product Marketing
Bango</description>
		<content:encoded><![CDATA[<p>Hi Sebastian, </p>
<p>Bango Analytics went live earlier this week. It&#8217;s free to get started (no catches) and easy to deploy. There is a quick-start guide that gives more detail on the website (<a href="http://www.bango.com/analytics" rel="nofollow">http://www.bango.com/analytics</a>). </p>
<p>Analytics is separate from our mobile billing products but leverages established technology, our global reach and strong operator relationships to give some neat stats &#8211; we can identify individual people visiting multiple times and differentiate Sprint from Boost for example. </p>
<p>You can also quickly get a sample of the traffic we currently track by visiting <a href="http://www.bango.com/live" rel="nofollow">http://www.bango.com/live</a>. </p>
<p>Development is accelerating fast on this now we are getting some great feedback. I would love to get input from yourself and your readers. Hope you like it.</p>
<p>Andy</p>
<p>VP Product Marketing<br />
Bango</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventura</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9586</link>
		<dc:creator>Ventura</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9586</guid>
		<description>I saw in Amathon website: no log-reading, no tagging... how does it work then? How does Mobilitycs work?</description>
		<content:encoded><![CDATA[<p>I saw in Amathon website: no log-reading, no tagging&#8230; how does it work then? How does Mobilitycs work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook &#187; Mobile Analytics - beta invites</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9550</link>
		<dc:creator>Webanalyticsbook &#187; Mobile Analytics - beta invites</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9550</guid>
		<description>[...] Mobivity announced the launch of their mobile web site tracking solution, called Mobilytics. Like Amethon, who also offers a mobile analytics solution, Mobilytics is going to be one of the first movers in [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobivity announced the launch of their mobile web site tracking solution, called Mobilytics. Like Amethon, who also offers a mobile analytics solution, Mobilytics is going to be one of the first movers in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9549</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/mobile/mobile-analytics/#comment-9549</guid>
		<description>Hi Greg,

Thanks for the input. Please shoot me the Beta invite whenever you  are ready. Good luck with all your efforts!
Sebastian</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>Thanks for the input. Please shoot me the Beta invite whenever you  are ready. Good luck with all your efforts!<br />
Sebastian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
