<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I Want These Killer Maps</title>
	<atom:link href="http://www.webanalyticsbook.com/edushi/i-want-these-killer-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/edushi/i-want-these-killer-maps/</link>
	<description>Daily webanalytics news</description>
	<pubDate>Fri, 05 Dec 2008 16:44:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webanalyticsbook &#187; AndroidScan</title>
		<link>http://www.webanalyticsbook.com/edushi/i-want-these-killer-maps/#comment-17828</link>
		<dc:creator>Webanalyticsbook &#187; AndroidScan</dc:creator>
		<pubDate>Thu, 15 May 2008 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/edushi/i-want-these-killer-maps/#comment-17828</guid>
		<description>[...] pictures of barcodes into valuable information. But hey&#8230;just check out the demo. Like the killer maps,  AndroidScan that Jeffrey developed is just amazing. Check it out and picture [...]</description>
		<content:encoded><![CDATA[<p>[...] pictures of barcodes into valuable information. But hey&#8230;just check out the demo. Like the killer maps,  AndroidScan that Jeffrey developed is just amazing. Check it out and picture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
