<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inhouse Analytics vs. Google/MSN Analytics</title>
	<atom:link href="http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/</link>
	<description>Daily web analytics news</description>
	<lastBuildDate>Fri, 07 Aug 2009 06:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mudanças transportes carretos transportadoras</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-86590</link>
		<dc:creator>mudanças transportes carretos transportadoras</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-86590</guid>
		<description>I believe that it is fight goes therefore recently the Microsoft far launched a similar tool of SEO the tool of webmaster of google. Also I heard rumors that search engines is if joining to come close itself to google. Congratulations for blog

São Paulo - Brazil.</description>
		<content:encoded><![CDATA[<p>I believe that it is fight goes therefore recently the Microsoft far launched a similar tool of SEO the tool of webmaster of google. Also I heard rumors that search engines is if joining to come close itself to google. Congratulations for blog</p>
<p>São Paulo &#8211; Brazil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudanças transportes carretos transportadoras</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-86589</link>
		<dc:creator>mudanças transportes carretos transportadoras</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-86589</guid>
		<description>Acredito que está briga vai longe pois recentemente a microsoft lançou uma ferramenta de SEO semelhante a ferramenta de webmaster do google. Também ouvi rumores que os search engines estão se unindo para se aproximar ao google.

Parabéns pelo blog</description>
		<content:encoded><![CDATA[<p>Acredito que está briga vai longe pois recentemente a microsoft lançou uma ferramenta de SEO semelhante a ferramenta de webmaster do google. Também ouvi rumores que os search engines estão se unindo para se aproximar ao google.</p>
<p>Parabéns pelo blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportadora</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-79240</link>
		<dc:creator>Transportadora</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-79240</guid>
		<description>Good man :}</description>
		<content:encoded><![CDATA[<p>Good man :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transportadora</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-73290</link>
		<dc:creator>transportadora</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-73290</guid>
		<description>I use the Google Analytics and it´s perfect to value my ROI and traffic.
I recommend it!

Good post!</description>
		<content:encoded><![CDATA[<p>I use the Google Analytics and it´s perfect to value my ROI and traffic.<br />
I recommend it!</p>
<p>Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeiDdrug</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-60462</link>
		<dc:creator>HeiDdrug</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-60462</guid>
		<description>Hi, best theme</description>
		<content:encoded><![CDATA[<p>Hi, best theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank &#124; Florida Boating Accident Attorney</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-57903</link>
		<dc:creator>Frank &#124; Florida Boating Accident Attorney</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-57903</guid>
		<description>I have agree that Piwik is a great tool, indeed. I have been using it for the past few months and it has completely replaced analytics as my stat tracker. It may not do everything analytics does but it&#039;s pretty close and it&#039;s runs on your own server which is always a bonus.</description>
		<content:encoded><![CDATA[<p>I have agree that Piwik is a great tool, indeed. I have been using it for the past few months and it has completely replaced analytics as my stat tracker. It may not do everything analytics does but it&#8217;s pretty close and it&#8217;s runs on your own server which is always a bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-51095</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-51095</guid>
		<description>Good replacement for Analytics is &lt;a href=&quot;http://piwik.org&quot;&gt;Piwik&lt;/a&gt;. It runs on your own server.

It&#039;s opensource, so in the worst case you can code something that&#039;s already missing there.

BTW there is another tool that seems to be better than AdsSpy - it&#039;s &lt;a href=&quot;http://SameOwner.com&quot;&gt;SameOwner&lt;/a&gt; - not only it searches by Google Analytics IDs and AdSense IDs (and some other IDs like Kontera and YPN), it also detects sites that include some site using IFRAME. Most of partked or cybersquatted domains  use IFRAMEs to show same content on several domains.</description>
		<content:encoded><![CDATA[<p>Good replacement for Analytics is <a href="http://piwik.org">Piwik</a>. It runs on your own server.</p>
<p>It&#8217;s opensource, so in the worst case you can code something that&#8217;s already missing there.</p>
<p>BTW there is another tool that seems to be better than AdsSpy &#8211; it&#8217;s <a href="http://SameOwner.com">SameOwner</a> &#8211; not only it searches by Google Analytics IDs and AdSense IDs (and some other IDs like Kontera and YPN), it also detects sites that include some site using IFRAME. Most of partked or cybersquatted domains  use IFRAMEs to show same content on several domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davo</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-46243</link>
		<dc:creator>davo</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-46243</guid>
		<description>hi i am trying to setup in-house tracking of google adwords.
Has anyone done that here? i have started to use the {creative} tag from value track but the adwords API says that is not unique? does anyone know of the correct solution for tracking adwords clicks in house?</description>
		<content:encoded><![CDATA[<p>hi i am trying to setup in-house tracking of google adwords.<br />
Has anyone done that here? i have started to use the {creative} tag from value track but the adwords API says that is not unique? does anyone know of the correct solution for tracking adwords clicks in house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-38162</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-38162</guid>
		<description>If you really want to be paranoid, try Google Ad Planner, and see the type of data that is out there already.  I think msn analytics is more of a worry, since they have your details on what software you have been using for years, and the amount of demographic information that they can provide is almost scary.  

I do like that AdsSpy tool, it seems something fun to play with, but im wondering if it is like other tools like keywordspy that often leave tracks on their server/analytics data that someone has been researching the company?

You say that you use your own inhouse solutions for analytics, but i notice Google Analytics is running atm...?

good topic for an article!</description>
		<content:encoded><![CDATA[<p>If you really want to be paranoid, try Google Ad Planner, and see the type of data that is out there already.  I think msn analytics is more of a worry, since they have your details on what software you have been using for years, and the amount of demographic information that they can provide is almost scary.  </p>
<p>I do like that AdsSpy tool, it seems something fun to play with, but im wondering if it is like other tools like keywordspy that often leave tracks on their server/analytics data that someone has been researching the company?</p>
<p>You say that you use your own inhouse solutions for analytics, but i notice Google Analytics is running atm&#8230;?</p>
<p>good topic for an article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-36028</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsbook.com/bid-management/inhouse-analytics-vs-googlemsn-analytics/#comment-36028</guid>
		<description>Wich one is the best option?</description>
		<content:encoded><![CDATA[<p>Wich one is the best option?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
